Business Specifics of Rise Agri Genetics Private Limited-
Nature of Business | Manufacturer, Exporter & Supplier |
Year of Establishment | 2016 |
Business Location | Hyderabad, Telangana, India |
No. of Employees | 21 |
No. of Engineers | 03 |
No. of Designers | 03 |
No. of Production Units | 02 |
Monthly Production Capacity | 300 |
Bankers | ICICI Bank & Corporation Bank |
GST No. | 36AAHCR6262P1ZO |
IE Code | AAHCR6262P |
Annual Turnover | Rs. 10 Crore |
Capital | Rs. 1 Crore |
Company Branches | 03 |
Ownership Type | Private Limited Company |
Working As On Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Primary Competitive Advantages | Big Infrastructure Market Leading Price Structure Super Quality Product Line Timely Delivery |
B No. 9-57/3, Hanuman Nagar Colony, Shankarpalli,, Hyderabad, Telangana, 501203, India
Phone :+918045475198